Active
| Feature | Details |
|---|---|
| Product Type | Fire Protection Breaker / Automatic Fire Extinguishing Device |
| Model | QRR0.01G/S |
| Mounting Type | DIN Rail |
| Activation Method | Heat-Activated (Automatic) |
| Spray Release Time | ≥ 10 Seconds |
| Applicable Temperature Range | 50°C – 90°C |
| Surface Temperature (Casing) | ≤ 200°C |
| Protected Space | ≥ 0.25 m³ |
| Extinguishing Density | 100 g/m³ |
| Compliance Standard | EN 15276-1:2019 & EN 15276-2:2019 |
| Fire Extinguishing Agent Composition | Sr(NO₃)₂ – 60% / KNO₃ – 20% |
| Manufacturing Date | March 2026 |
| Service Life / Expiry | 10 Years |
| Country of Origin | Made in China |
✔️ Automatic Fire Suppression – Activates instantly at high temperature
✔️ Electrical Panel Protection – Ideal for DBs, control panels, and enclosures
✔️ Compact DIN Rail Design – Easy installation in standard panels
✔️ Fast Response – Minimum 10-second discharge time
✔️ Certified Performance – Complies with EN standards
✔️ Long Service Life – 10 years reliability
✅ Electrical Distribution Boards (DBs)
✅ Control Panels & MCC Panels
✅ Server Racks & Data Cabinets
✅ Industrial Electrical Systems
✅ Battery & UPS Cabinets
| Quantity | Discount (%) | Unit Price |
|---|---|---|
| 1 | — | 8,00 $ |
| 2 - 4 | 6.25% | 7,50 $ |
| 5 - 9 | 12.5% | 7,00 $ |
| 10 - 19 | 25% | 6,00 $ |
| 20 - 49 | 31.25% | 5,50 $ |
| 50+ | 37.5% | 5,00 $ |
For quantities over 1,000, please contact sales for special pricing.
Out of stock